HYDERABAD AT RANJI TROPHY - 1944-45 TO 1953-54
View Options for Different Seasons

Ranji Trophy 1944/45
Go Top
Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
EB Aibara 1 2 0 62 47   31.00 0 0 0 -
Asadullah Qureshi 1 2 0 23 17   11.50 0 0 0 -
Asghar Ali 1 2 0 83 55   41.50 0 1 0 -
AR Bhupathi 1 2 1 2 2   2.00 0 0 0 -
Durga Prasad 1 2 0 51 48   25.50 0 0 0 -
Ghulam Ahmed 1 2 0 8 7   4.00 0 0 1 -
D Jagdish Lal 1 2 0 58 54   29.00 0 1 1 -
BC Khanna 1 2 0 57 29   28.50 0 0 0 -
SR Mehta 1 2 0 1 1   0.50 0 0 0 -
I Sanjiva Rao 1 2 1 9 5* 9.00 0 0 4 2
B Zahiruddin 1 2 0 0 0   0.00 0 0 0 -
Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
Asadullah Qureshi 30 1 11 0 - - - -
AR Bhupathi 390 28 95 5 3/1 19.00 0 0
Durga Prasad 12 0 14 0 - - - -
Ghulam Ahmed 552 33 145 12 7/1 12.08 2 1
BC Khanna 198 11 78 3 3/1 26.00 0 0
SR Mehta 138 11 32 0 - - - -
B Zahiruddin 54 5 9 0 - - - -
Ranji Trophy 1945/46
Go Top
Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
EB Aibara 2 3 0 176 128   58.66 1 0 0 -
Ali Hussain 2 3 0 95 85   31.66 0 1 1 -
Asadullah Qureshi 2 3 0 25 16   8.33 0 0 4 -
Asghar Ali 2 3 0 19 9   6.33 0 0 4 -
Durga Prasad 2 3 0 39 27   13.00 0 0 3 -
Ghulam Ahmed 2 3 1 95 76   47.50 0 1 0 -
Hisamuddin 2 3 0 27 19   9.00 0 0 1 -
Ibrahim Khan 2 3 0 83 45   27.66 0 0 1 -
BC Khanna 2 3 0 62 51   20.66 0 1 1 -
SR Mehta 2 3 0 83 37   27.66 0 0 4 -
I Sanjiva Rao 2 3 2 20 9   20.00 0 0 1 2
Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
EB Aibara 24 0 11 0 - - - -
Asadullah Qureshi 90 3 36 1 1/12 36.00 0 0
Asghar Ali 12 0 3 1 1/3 3.00 0 0
Durga Prasad 228 12 84 4 3/1 21.00 0 0
Ghulam Ahmed 644 25 248 17 7/1 14.58 1 1
Hisamuddin 84 1 68 3 3/1 22.66 0 0
Ibrahim Khan 324 11 129 5 2/22 25.80 0 0
BC Khanna 137 5 60 6 4/30 10.00 0 0
SR Mehta 180 9 70 0 - - - -
Ranji Trophy 1946/47
Go Top
Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
EB Aibara 3 6 1 315 124   63.00 1 2 2 -
Asadullah Qureshi 3 6 0 124 66   20.66 0 1 3 -
Asghar Ali 3 6 1 215 92   43.00 0 2 0 -
AR Bhupathi 2 3 1 15 11   7.50 0 0 1 -
M Dittia 3 5 1 128 85* 32.00 0 1 2 -
Durga Prasad 2 4 0 91 55   22.75 0 1 1 -
Ghulam Ahmed 3 5 1 107 90   26.75 0 1 4 -
Hisamuddin 1 1 0 14 14   14.00 0 0 1 -
Ibrahim Khan 2 3 1 63 24   31.50 0 0 0 -
BC Khanna 2 3 0 84 58   28.00 0 1 0 -
SR Mehta 1 1 0 0 0   0.00 0 0 0 -
A Raoof 2 4 1 92 50* 30.66 0 1 1 -
I Sanjiva Rao 3 5 0 41 24   8.20 0 0 4 4
Ushaq Ahmed 3 5 0 116 46   23.20 0 0 2 -
Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
Asadullah Qureshi 162 1 109 4 2/1 27.25 0 0
AR Bhupathi 481 20 172 10 5/1 17.20 1 0
Durga Prasad 132 5 53 1 1/23 53.00 0 0
Ghulam Ahmed 827 39 297 18 6-100 16.50 2 0
Hisamuddin 6 0 13 0 - - - -
Ibrahim Khan 222 4 108 3 1/7 36.00 0 0
BC Khanna 376 8 205 9 3/1 22.77 0 0
SR Mehta 60 5 19 1 1/3 19.00 0 0
Ushaq Ahmed 96 4 45 0 - - - -
Ranji Trophy 1947/48
Go Top
Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
EB Aibara 3 5 0 274 105   54.80 2 0 0 -
Ali Hussain 1 2 0 5 3   2.50 0 0 0 -
Asadullah Qureshi 3 6 1 172 94   34.40 0 1 3 -
Asghar Ali 3 5 1 258 103* 64.50 1 1 2 -
AR Bhupathi 3 5 3 17 7   8.50 0 0 0 -
FD Dittia 1 1 0 8 8   8.00 0 0 1 -
M Dittia 2 3 0 14 9   4.66 0 0 2 -
Durga Prasad 1 2 0 3 3   1.50 0 0 2 -
Ghulam Ahmed 3 5 0 152 78   30.40 0 1 1 -
Ibrahim Khan 3 4 0 19 12   4.75 0 0 4 -
BC Khanna 3 6 1 47 29* 9.40 0 0 1 -
Nizam Yar Khan 3 6 0 112 35   18.66 0 0 5 -
GD Qureshi 1 2 0 0 0   0.00 0 0 1 -
S Rahim 1 2 1 10 10* 10.00 0 0 0 -
A Raoof 1 2 0 32 24   16.00 0 0 0 -
Wahiduddin 1 1 0 6 6   6.00 0 0 0 -
Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
EB Aibara 18 0 21 0 - - - -
Asadullah Qureshi 30 0 34 0 - - - -
AR Bhupathi 546 18 243 7 4/21 34.71 0 0
Ghulam Ahmed 943 33 368 23 9-53 16.00 2 1
Ibrahim Khan 276 13 104 6 4-38 17.33 0 0
BC Khanna 750 40 223 10 4/18 22.30 0 0
S Rahim 42 0 30 1 1/30 30.00 0 0
Ranji Trophy 1948/49
Go Top
Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
EB Aibara 1 2 0 11 11   5.50 0 0 1 -
Asadullah Qureshi 1 2 0 18 10   9.00 0 0 0 -
Asghar Ali 1 2 0 9 5   4.50 0 0 0 -
AR Bhupathi 1 2 2 0 0* - 0 0 0 -
M Dittia 1 2 0 2 2   1.00 0 0 1 -
Durga Prasad 1 2 0 1 1   0.50 0 0 1 -
Ghulam Ahmed 1 2 0 23 15   11.50 0 0 1 -
BC Khanna 1 2 0 17 16   8.50 0 0 1 -
SM Mazhar 1 2 0 47 31   23.50 0 0 0 -
Nizam Yar Khan 1 2 0 13 10   6.50 0 0 0 1
Rajkumar Singh 1 2 0 10 6   5.00 0 0 1 -
Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
AR Bhupathi 102 4 39 1 1/30 39.00 0 0
Durga Prasad 84 4 17 2 2/15 8.50 0 0
Ghulam Ahmed 181 13 43 6 5/24 7.16 1 0
BC Khanna 144 7 56 3 3-43 18.66 0 0
Ranji Trophy 1949/50
Go Top
Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
EB Aibara 2 3 1 160 144* 80.00 1 0 0 -
Ali Hussain 2 4 1 101 38   33.66 0 0 1 -
AR Bhupathi 2 3 0 20 12   6.66 0 0 0 -
FD Dittia 1 1 0 27 27   27.00 0 0 1 -
M Dittia 1 2 0 3 2   1.50 0 0 1 -
Durga Prasad 1 2 0 8 7   4.00 0 0 1 -
Ghulam Ahmed 1 1 0 13 13   13.00 0 0 1 -
BC Khanna 2 3 2 82 41* 82.00 0 0 1 -
Mohammad Ali Khan 2 4 1 14 7* 4.66 0 0 1 -
S Nasir Ali Khan 2 3 0 36 19   12.00 0 0 3 -
Nizam Yar Khan 2 4 0 20 8   5.00 0 0 8 3
GD Qureshi 2 4 0 136 57   34.00 0 1 0 -
A Rabbani 1 2 0 4 4   2.00 0 0 0 -
K Ramakrishna 1 1 0 5 5   5.00 0 0 0 -
Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
AR Bhupathi 612 34 219 10 4-102 21.90 0 0
Durga Prasad 368 24 92 8 6-56 11.50 1 0
Ghulam Ahmed 262 15 54 5 5-39 10.80 1 0
BC Khanna 837 64 202 13 5-61 15.53 2 0
Mohammad Ali Khan 90 4 29 0 - - - -
S Nasir Ali Khan 132 4 59 1 1/27 59.00 0 0
GD Qureshi 18 0 11 0 - - - -
K Ramakrishna 168 11 42 1 1/14 42.00 0 0
Ranji Trophy 1950/51
Go Top
Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
EB Aibara 3 6 1 277 118   55.40 1 1 0 -
S Ali Abbas 3 5 0 96 64   19.20 0 1 2 -
Ali Hussain 3 6 1 259 121* 51.80 1 1 1 -
Bhagya Rao 1 2 1 13 8   13.00 0 0 0 -
AR Bhupathi 3 4 1 35 13   11.66 0 0 2 -
MV Bobjee 1 1 0 11 11   11.00 0 0 0 -
Durga Prasad 1 2 0 2 1   1.00 0 0 1 -
Ghulam Ahmed 3 4 0 78 43   19.50 0 0 4 -
Ibrahim Khan 2 2 0 41 33   20.50 0 0 0 -
BC Khanna 3 6 2 105 47   26.25 0 0 3 -
Mohammad Yusuf 1 2 1 6 6* 6.00 0 0 0 -
Nizam Yar Khan 3 6 0 89 68   14.83 0 1 8 2
GD Qureshi 3 6 0 133 66   22.16 0 1 3 -
A Rabbani 3 5 1 203 73   50.75 0 2 1 -
Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
AR Bhupathi 993 33 400 14 4-63 28.57 0 0
Durga Prasad 78 3 31 2 1/8 15.50 0 0
Ghulam Ahmed 903 34 406 12 4/1 33.83 0 0
Ibrahim Khan 484 19 215 12 8-107 17.91 1 1
BC Khanna 638 24 298 8 3/28 37.25 0 0
Mohammad Yusuf 18 0 22 0 - - - -
GD Qureshi 72 1 89 1 1-68 89.00 0 0
A Rabbani 120 2 90 0 - - - -
Ranji Trophy 1951/52
Go Top
Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
EB Aibara 1 2 0 21 14   10.50 0 0 0 -
Ali Hussain 1 2 0 33 31   16.50 0 0 0 -
AR Bhupathi 1 0 - - - - - - 1 -
Ghulam Ahmed 1 2 0 67 56   33.50 0 1 2 -
Gul Mohammad 1 2 0 97 82   48.50 0 1 0 -
S Krishnamurthi 1 2 1 8 8* 8.00 0 0 0 -
S Nasir Ali Khan 1 2 0 26 14   13.00 0 0 0 -
Nasiruddin 1 2 0 4 4   2.00 0 0 0 -
KR Patel 1 2 1 21 20* 21.00 0 0 0 -
A Rabbani 1 2 0 13 10   6.50 0 0 0 -
I Sanjiva Rao 1 2 0 20 16   10.00 0 0 0 -
Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
EB Aibara 18 1 7 0 - - - -
AR Bhupathi 228 4 92 5 5/92 18.40 1 0
Ghulam Ahmed 446 24 157 2 1/74 78.50 0 0
Gul Mohammad 420 34 129 3 3/94 43.00 0 0
S Krishnamurthi 186 4 127 3 3/77 42.33 0 0
S Nasir Ali Khan 18 0 5 0 - - - -
KR Patel 150 0 100 0 - - - -
A Rabbani 120 4 97 0 - - - -
Ranji Trophy 1952/53
Go Top
Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
EB Aibara 1 0 - - - - - - 0 -
Ali Hussain 1 1 1 20 20* 0 0 0 -
Fazluddin 1 0 - - - - - - 2 -
Ghulam Ahmed 1 0 - - - - - - 0 -
Gul Mohammad 1 0 - - - - - - 0 -
BC Khanna 1 0 - - - - - - 0 -
M Mehta 1 0 - - - - - - 0 -
Padma Rao 1 1 0 8 8   8.00 0 0 0 -
KR Patel 1 0 - - - - - - 0 -
GD Qureshi 1 1 1 42 42* 0 0 0 -
K Ramakrishna 1 0 - - - - - - 2 -
Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
Ghulam Ahmed 156 5 67 3 3-67 22.33 0 0
Gul Mohammad 156 15 34 5 5-34 6.80 1 0
BC Khanna 42 0 20 0 - - - -
M Mehta 18 0 5 1 1-5 5.00 0 0
K Ramakrishna 57 2 21 1 1-21 21.00 0 0
Ranji Trophy 1953/54
Go Top
Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
EB Aibara 1 1 0 59 59   59.00 0 1 1 -
Ali Hussain 1 2 0 23 18   11.50 0 0 0 -
M Dittia 1 2 1 12 11* 12.00 0 0 1 -
Fazluddin 1 2 1 24 19   24.00 0 0 3 1
Ghulam Ahmed 1 1 0 5 5   5.00 0 0 3 -
Muralidharan 1 1 1 0 0* - 0 0 0 -
Nasiruddin 1 2 0 34 31   17.00 0 0 0 -
V Navinatham 1 1 0 8 8   8.00 0 0 0 -
KR Patel 1 2 0 52 52   26.00 0 1 1 -
GD Qureshi 1 2 0 5 5   2.50 0 0 0 -
K Ramakrishna 1 1 0 2 2   2.00 0 0 0 -
Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
Ghulam Ahmed 186 11 62 1 1-52 62.00 0 0
Muralidharan 162 5 90 3 3-69 30.00 0 0
V Navinatham 96 0 66 4 3-32 16.50 0 0
KR Patel 102 2 87 3 3-38 29.00 0 0
GD Qureshi 12 0 25 0 - - - -
K Ramakrishna 156 6 69 3 3-25 23.00 0 0